Offering you a complete choice of products which include stp bio remediation treatment plan and packaged mbr sewage treatment plant.
₹ 5000000 / Piece Get Latest Price
| Plant Capacity | 100 LPH |
| Treatment Technology | Activated Sludge Process(ASP) |
| Water Source Type | Borewell Water |
| AMC Provided | Yes |
| Capacity (KLD/MLD) | 50 KLD |
| Application Industry | Food Industry |
| Feed Flow Rate(m3/day or m3/hr) | 50 m3/day |
| Water Pump Power | 0.5 KW |
| Automation Grade | Automatic |
| Impurities To Be Removed | Oil & Grease |
| Deliver Type | PAN India |
| Treatment Stages | Preliminary Treatment |
₹ 1800000 / Piece Get Latest Price
| Capacity (KLD/MLD) | 50 KLD |
| Treatment Technology | Activated Sludge Process(ASP) |
| Inlet Flow Rate(m3/day) | 50 m3/day |
| Material of Construction | Mild Steel |
| Feed Flow Rate(m3/day or m3/hr) | 50 m3/day |
| Water Pump Power | 0.5 KW |
| Automation Grade | Automatic |
| Impurities To Be Removed | Oil & Grease |
Barathi Mohan (Managing Director)
Jai Durga Envirocare Private Limited
Ap-732, G Block 2nd Street, 11th Main Road, Annanagar Chennai
Chennai - 600040, Tamil Nadu, India